100 Lowest Income ZIP Codes in the United States in Monterey County, California

Explore the 100 ZIP codes with the lowest median household income in the United States using U.S. Census data. This page lists ZIP codes located in Monterey County, California.

Rank ZIP Code City State Median Household Income
1 95039 MOSS LANDING CA $48,700
2 93925 CHUALAR CA $59,000
3 93905 SALINAS CA $68,795
4 93920 BIG SUR CA $70,573
5 93927 GREENFIELD CA $72,873
6 95012 CASTROVILLE CA $73,058
7 93930 KING CITY CA $75,337
8 93926 GONZALES CA $76,301
9 93960 SOLEDAD CA $79,063
10 93955 SEASIDE CA $80,106
11 93901 SALINAS CA $84,669
12 93933 MARINA CA $89,507
13 93906 SALINAS CA $93,626
14 93907 SALINAS CA $100,295
15 93950 PACIFIC GROVE CA $102,553
16 93940 MONTEREY CA $103,946
17 93921 CARMEL BY THE SEA CA $118,472
18 93923 CARMEL CA $120,972
19 93953 PEBBLE BEACH CA $145,250
20 93924 CARMEL VALLEY CA $158,261
21 93908 SALINAS CA $159,688
22 95004 AROMAS CA $173,333