100 Lowest Income ZIP Codes in the United States in New Mexico

Explore the 100 ZIP codes with the lowest median household income in the United States using U.S. Census data. This page lists the top ZIP codes in New Mexico.

Rank ZIP Code City State Median Household Income
1 87037 NAGEEZI NM $16,250
2 87364 SHEEP SPRINGS NM $26,750
3 87045 PREWITT NM $26,875
4 87825 MAGDALENA NM $26,920
5 88063 SUNLAND PARK NM $27,078
6 87560 RIBERA NM $27,120
7 87013 CUBA NM $27,388
8 87357 PINEHILL NM $27,500
9 88029 COLUMBUS NM $27,898
10 87901 TRUTH OR CONSEQUENCES NM $28,039
11 88426 LOGAN NM $28,403
12 87326 VANDERWAGEN NM $28,954
13 87328 NAVAJO NM $29,063
14 88346 RUIDOSO DOWNS NM $29,158
15 87311 CHURCH ROCK NM $30,192
16 87461 SANOSTEE NM $31,053
17 88001 LAS CRUCES NM $31,701
18 87007 CASA BLANCA NM $31,776
19 87455 NEWCOMB NM $31,875
20 88119 FORT SUMNER NM $32,188
21 87310 BRIMHALL NM $32,250
22 87732 MORA NM $33,207
23 87313 CROWNPOINT NM $33,493
24 87325 TOHATCHI NM $33,649
25 88041 HANOVER NM $33,733
26 87108 ALBUQUERQUE NM $34,016
27 87942 WILLIAMSBURG NM $34,967
28 87102 ALBUQUERQUE NM $35,069
29 87323 THOREAU NM $35,670
30 88023 BAYARD NM $35,742
31 87375 YATAHEY NM $35,875
32 87062 VEGUITA NM $36,646
33 87714 CIMARRON NM $36,667
34 88072 VADO NM $36,690
35 87553 PENASCO NM $37,143
36 87010 CERRILLOS NM $37,285
37 87021 MILAN NM $37,458
38 88345 RUIDOSO NM $37,469
39 87420 SHIPROCK NM $37,643
40 88043 HURLEY NM $37,868
41 88340 MESCALERO NM $38,209
42 87001 ALGODONES NM $38,421
43 88021 ANTHONY NM $39,242
44 87319 MENTMORE NM $39,485
45 88435 SANTA ROSA NM $39,663
46 87935 ELEPHANT BUTTE NM $39,746
47 88030 DEMING NM $40,075
48 87937 HATCH NM $40,125
49 87016 ESTANCIA NM $40,191
50 87026 LAGUNA NM $40,202
51 88401 TUCUMCARI NM $40,313
52 88301 CARRIZOZO NM $41,625
53 88230 DEXTER NM $41,827
54 87415 FLORA VISTA NM $41,846
55 87740 RATON NM $42,030
56 87416 FRUITLAND NM $42,346
57 88415 CLAYTON NM $42,393
58 88203 ROSWELL NM $42,500
59 87528 DULCE NM $43,607
60 87327 ZUNI NM $43,889
61 87567 SANTA CRUZ NM $44,030
62 88081 CHAPARRAL NM $44,219
63 87052 SANTO DOMINGO PUEBLO NM $44,868
64 88047 MESILLA PARK NM $45,058
65 88048 MESQUITE NM $45,247
66 88005 LAS CRUCES NM $45,256
67 87701 LAS VEGAS NM $45,341
68 87305 GALLUP NM $45,543
69 87535 GLORIETA NM $45,951
70 87801 SOCORRO NM $45,972
71 88045 LORDSBURG NM $46,071
72 88026 SANTA CLARA NM $46,078
73 87105 ALBUQUERQUE NM $46,124
74 88061 SILVER CITY NM $46,627
75 88352 TULAROSA NM $46,651
76 87317 GAMERCO NM $46,875
77 87552 PECOS NM $47,042
78 87537 HERNANDEZ NM $48,000
79 87421 WATERFLOW NM $48,102
80 87053 SAN YSIDRO NM $48,125
81 88330 HOLLOMAN AIR FORCE BASE NM $48,263
82 87412 BLANCO NM $48,920
83 87556 QUESTA NM $49,158
84 87035 MORIARTY NM $49,647
85 87557 RANCHOS DE TAOS NM $50,112
86 87417 KIRTLAND NM $50,114
87 87002 BELEN NM $50,655
88 87106 ALBUQUERQUE NM $50,999
89 87532 ESPANOLA NM $51,331
90 87413 BLOOMFIELD NM $51,393
91 88267 TATUM NM $51,600
92 88310 ALAMOGORDO NM $52,546
93 87401 FARMINGTON NM $52,654
94 87034 PUEBLO OF ACOMA NM $52,667
95 87520 CHAMA NM $52,750
96 88130 PORTALES NM $52,795
97 87747 SPRINGER NM $52,813
98 87109 ALBUQUERQUE NM $53,182
99 87121 ALBUQUERQUE NM $53,326
100 87036 MOUNTAINAIR NM $53,750