100 Lowest Income ZIP Codes in the United States in San Diego County, California

Explore the 100 ZIP codes with the lowest median household income in the United States using U.S. Census data. This page lists ZIP codes located in San Diego County, California.

Rank ZIP Code City State Median Household Income
1 91906 CAMPO CA $49,344
2 92086 WARNER SPRINGS CA $54,167
3 92113 SAN DIEGO CA $56,427
4 92173 SAN YSIDRO CA $58,209
5 92105 SAN DIEGO CA $58,924
6 91950 NATIONAL CITY CA $59,414
7 92025 ESCONDIDO CA $66,894
8 92021 EL CAJON CA $68,093
9 92115 SAN DIEGO CA $68,420
10 92058 OCEANSIDE CA $68,576
11 92054 OCEANSIDE CA $68,713
12 92102 SAN DIEGO CA $68,900
13 92020 EL CAJON CA $71,400
14 92036 JULIAN CA $72,500
15 92004 BORREGO SPRINGS CA $75,128
16 91932 IMPERIAL BEACH CA $75,731
17 91911 CHULA VISTA CA $77,705
18 91945 LEMON GROVE CA $77,989
19 92083 VISTA CA $80,160
20 92027 ESCONDIDO CA $80,260
21 91942 LA MESA CA $80,996
22 92154 SAN DIEGO CA $83,287
23 91910 CHULA VISTA CA $84,111
24 92114 SAN DIEGO CA $84,966
25 91905 BOULEVARD CA $86,000
26 92069 SAN MARCOS CA $86,156
27 91977 SPRING VALLEY CA $86,189
28 92104 SAN DIEGO CA $86,291
29 92101 SAN DIEGO CA $86,403
30 92026 ESCONDIDO CA $86,579
31 92139 SAN DIEGO CA $87,463
32 92061 PAUMA VALLEY CA $88,750
33 92116 SAN DIEGO CA $93,661
34 92019 EL CAJON CA $93,732
35 92103 SAN DIEGO CA $94,210
36 92111 SAN DIEGO CA $94,540
37 92059 PALA CA $94,579
38 92084 VISTA CA $94,768
39 92110 SAN DIEGO CA $95,408
40 91978 SPRING VALLEY CA $95,541
41 92040 LAKESIDE CA $95,952
42 92028 FALLBROOK CA $96,160
43 92091 RANCHO SANTA FE CA $96,818
44 92108 SAN DIEGO CA $97,705
45 92056 OCEANSIDE CA $97,736
46 92122 SAN DIEGO CA $98,330
47 92081 VISTA CA $99,153
48 92057 OCEANSIDE CA $100,066
49 92107 SAN DIEGO CA $101,042
50 92117 SAN DIEGO CA $101,445
51 92008 CARLSBAD CA $101,897
52 92071 SANTEE CA $101,906
53 92119 SAN DIEGO CA $105,849
54 92124 SAN DIEGO CA $105,885
55 92109 SAN DIEGO CA $106,399
56 92003 BONSALL CA $106,813
57 91941 LA MESA CA $107,055
58 92078 SAN MARCOS CA $107,894
59 91901 ALPINE CA $110,013
60 92029 ESCONDIDO CA $110,456
61 92123 SAN DIEGO CA $111,282
62 92082 VALLEY CENTER CA $111,716
63 92120 SAN DIEGO CA $111,909
64 91916 DESCANSO CA $115,324
65 92126 SAN DIEGO CA $116,013
66 92010 CARLSBAD CA $117,340
67 92106 SAN DIEGO CA $119,782
68 92065 RAMONA CA $120,683
69 91902 BONITA CA $123,516
70 91913 CHULA VISTA CA $124,531
71 92121 SAN DIEGO CA $125,000
72 92118 CORONADO CA $125,558
73 92128 SAN DIEGO CA $125,609
74 91962 PINE VALLEY CA $126,833
75 92075 SOLANA BEACH CA $128,000
76 91935 JAMUL CA $130,290
77 92064 POWAY CA $135,943
78 91915 CHULA VISTA CA $136,297
79 92037 LA JOLLA CA $136,601
80 92024 ENCINITAS CA $141,329
81 92011 CARLSBAD CA $141,739
82 92129 SAN DIEGO CA $146,754
83 92007 CARDIFF BY THE SEA CA $151,406
84 91914 CHULA VISTA CA $162,889
85 92009 CARLSBAD CA $163,402
86 92127 SAN DIEGO CA $166,804
87 92131 SAN DIEGO CA $169,448
88 92130 SAN DIEGO CA $186,000
89 92014 DEL MAR CA $203,520
90 92067 RANCHO SANTA FE CA $245,427