100 Lowest Income ZIP Codes in the United States in Tarrant County, Texas

Explore the 100 ZIP codes with the lowest median household income in the United States using U.S. Census data. This page lists ZIP codes located in Tarrant County, Texas.

Rank ZIP Code City State Median Household Income
1 76010 ARLINGTON TX $42,571
2 76105 FORT WORTH TX $44,193
3 76119 FORT WORTH TX $44,605
4 76115 FORT WORTH TX $45,311
5 76104 FORT WORTH TX $46,098
6 76117 HALTOM CITY TX $49,782
7 76011 ARLINGTON TX $50,200
8 76116 FORT WORTH TX $50,982
9 76106 FORT WORTH TX $51,972
10 76164 FORT WORTH TX $52,691
11 76112 FORT WORTH TX $53,335
12 76111 FORT WORTH TX $54,884
13 76006 ARLINGTON TX $56,312
14 76103 FORT WORTH TX $56,641
15 76155 FORT WORTH TX $59,653
16 76110 FORT WORTH TX $59,933
17 76053 HURST TX $59,985
18 76014 ARLINGTON TX $60,894
19 76114 FORT WORTH TX $63,454
20 76013 ARLINGTON TX $64,585
21 76134 FORT WORTH TX $65,516
22 76040 EULESS TX $65,698
23 76132 FORT WORTH TX $68,284
24 76133 FORT WORTH TX $69,506
25 76135 FORT WORTH TX $69,525
26 76015 ARLINGTON TX $69,805
27 76120 FORT WORTH TX $70,129
28 76022 BEDFORD TX $70,286
29 76140 FORT WORTH TX $70,933
30 76108 FORT WORTH TX $73,183
31 76180 NORTH RICHLAND HILLS TX $76,416
32 76107 FORT WORTH TX $77,277
33 76039 EULESS TX $80,176
34 76012 ARLINGTON TX $80,972
35 76102 FORT WORTH TX $81,074
36 76018 ARLINGTON TX $83,815
37 76021 BEDFORD TX $84,539
38 76137 FORT WORTH TX $86,733
39 76020 AZLE TX $87,923
40 76148 FORT WORTH TX $88,121
41 76036 CROWLEY TX $89,393
42 76118 FORT WORTH TX $89,394
43 76017 ARLINGTON TX $89,930
44 76123 FORT WORTH TX $91,180
45 76109 FORT WORTH TX $99,102
46 76131 FORT WORTH TX $101,087
47 76001 ARLINGTON TX $101,311
48 76002 ARLINGTON TX $102,369
49 76177 FORT WORTH TX $102,719
50 76016 ARLINGTON TX $103,605
51 76127 NAVAL AIR STATION JRB TX $103,971
52 76054 HURST TX $104,748
53 76179 FORT WORTH TX $106,288
54 76126 FORT WORTH TX $106,467
55 76051 GRAPEVINE TX $106,726
56 76063 MANSFIELD TX $110,303
57 76182 NORTH RICHLAND HILLS TX $110,669
58 76060 KENNEDALE TX $112,931
59 76244 KELLER TX $116,568
60 76052 HASLET TX $135,348
61 75054 GRAND PRAIRIE TX $154,412
62 76248 KELLER TX $161,383
63 76005 ARLINGTON TX $191,250
64 76034 COLLEYVILLE TX $196,034
65 76092 SOUTHLAKE TX $250,000+