100 Richest ZIP Codes in the United States in Anne Arundel County, Maryland

Explore the 100 ZIP codes with the highest median household income in the United States using U.S. Census data. This page lists ZIP codes located in Anne Arundel County, Maryland.

Rank ZIP Code City State Median Household Income
1 20778 WEST RIVER MD $178,854
2 21146 SEVERNA PARK MD $171,848
3 21035 DAVIDSONVILLE MD $171,185
4 21054 GAMBRILLS MD $152,232
5 21032 CROWNSVILLE MD $142,202
6 21108 MILLERSVILLE MD $142,001
7 21140 RIVA MD $141,411
8 21409 ANNAPOLIS MD $140,236
9 21076 HANOVER MD $137,237
10 21012 ARNOLD MD $136,705
11 21114 CROFTON MD $132,829
12 20733 CHURCHTON MD $128,864
13 21037 EDGEWATER MD $127,554
14 21144 SEVERN MD $127,055
15 21122 PASADENA MD $118,302
16 20776 HARWOOD MD $118,092
17 21090 LINTHICUM HEIGHTS MD $118,048
18 21113 ODENTON MD $116,584
19 20751 DEALE MD $115,451
20 21401 ANNAPOLIS MD $114,699
21 20764 SHADY SIDE MD $112,500
22 21403 ANNAPOLIS MD $108,759
23 20724 LAUREL MD $105,757
24 21060 GLEN BURNIE MD $95,596
25 20755 FORT GEORGE G MEADE MD $94,110
26 20711 LOTHIAN MD $86,633
27 21402 ANNAPOLIS MD $81,125
28 21061 GLEN BURNIE MD $79,778
29 21226 CURTIS BAY MD $71,500