100 Richest ZIP Codes in the United States in New Mexico

Explore the 100 ZIP codes with the highest median household income in the United States using U.S. Census data. This page lists the top ZIP codes in New Mexico.

Rank ZIP Code City State Median Household Income
1 87122 ALBUQUERQUE NM $152,360
2 87547 WHITE ROCK NM $144,661
3 87025 JEMEZ SPRINGS NM $141,139
4 87544 LOS ALAMOS NM $130,368
5 87047 SANDIA PARK NM $109,525
6 87008 CEDAR CREST NM $106,250
7 87043 PLACITAS NM $105,216
8 87048 CORRALES NM $94,479
9 87582 VELARDE NM $90,504
10 87316 FORT WINGATE NM $90,083
11 87059 TIJERAS NM $90,082
12 88002 WHITE SANDS MISSILE RANGE NM $88,750
13 87508 SANTA FE NM $87,750
14 87113 ALBUQUERQUE NM $84,668
15 87144 RIO RANCHO NM $84,303
16 87579 VADITO NM $82,868
17 88242 HOBBS NM $82,041
18 87120 ALBUQUERQUE NM $80,704
19 87111 ALBUQUERQUE NM $80,358
20 88220 CARLSBAD NM $79,809
21 87006 BOSQUE NM $78,615
22 87506 SANTA FE NM $77,807
23 87114 ALBUQUERQUE NM $77,743
24 87501 SANTA FE NM $77,400
25 87505 SANTA FE NM $77,267
26 88325 HIGH ROLLS MOUNTAIN PARK NM $75,688
27 88210 ARTESIA NM $74,932
28 87116 ALBUQUERQUE NM $74,806
29 88231 EUNICE NM $74,545
30 88011 LAS CRUCES NM $73,362
31 87124 RIO RANCHO NM $72,986
32 87402 FARMINGTON NM $72,869
33 88260 LOVINGTON NM $72,510
34 87015 EDGEWOOD NM $71,616
35 87321 RAMAH NM $71,354
36 87056 STANLEY NM $70,699
37 87710 ANGEL FIRE NM $69,153
38 88008 SANTA TERESA NM $68,192
39 87068 BOSQUE FARMS NM $67,263
40 88316 CAPITAN NM $66,042
41 88135 TEXICO NM $65,855
42 87104 ALBUQUERQUE NM $65,060
43 87051 SAN RAFAEL NM $64,578
44 87112 ALBUQUERQUE NM $63,832
45 88012 LAS CRUCES NM $63,545
46 88007 LAS CRUCES NM $63,330
47 87522 CHIMAYO NM $63,199
48 88240 HOBBS NM $63,083
49 87529 EL PRADO NM $62,857
50 87511 ALCALDE NM $62,268
51 88201 ROSWELL NM $61,464
52 87110 ALBUQUERQUE NM $61,158
53 87566 OHKAY OWINGEH NM $61,136
54 87507 SANTA FE NM $60,641
55 88317 CLOUDCROFT NM $60,625
56 87024 JEMEZ PUEBLO NM $60,083
57 87514 ARROYO SECO NM $59,583
58 87123 ALBUQUERQUE NM $59,387
59 87301 GALLUP NM $58,854
60 88256 LOVING NM $58,625
61 87031 LOS LUNAS NM $58,580
62 87004 BERNALILLO NM $58,442
63 87042 PERALTA NM $57,219
64 88337 LA LUZ NM $57,212
65 87020 GRANTS NM $57,051
66 88232 HAGERMAN NM $56,964
67 88252 JAL NM $56,731
68 88312 ALTO NM $56,686
69 87107 ALBUQUERQUE NM $56,629
70 87745 SAPELLO NM $56,628
71 88101 CLOVIS NM $54,824
72 88044 LA MESA NM $54,485
73 87410 AZTEC NM $53,958
74 87571 TAOS NM $53,915
75 87036 MOUNTAINAIR NM $53,750
76 87121 ALBUQUERQUE NM $53,326
77 87109 ALBUQUERQUE NM $53,182
78 87747 SPRINGER NM $52,813
79 88130 PORTALES NM $52,795
80 87520 CHAMA NM $52,750
81 87034 PUEBLO OF ACOMA NM $52,667
82 87401 FARMINGTON NM $52,654
83 88310 ALAMOGORDO NM $52,546
84 88267 TATUM NM $51,600
85 87413 BLOOMFIELD NM $51,393
86 87532 ESPANOLA NM $51,331
87 87106 ALBUQUERQUE NM $50,999
88 87002 BELEN NM $50,655
89 87417 KIRTLAND NM $50,114
90 87557 RANCHOS DE TAOS NM $50,112
91 87035 MORIARTY NM $49,647
92 87556 QUESTA NM $49,158
93 87412 BLANCO NM $48,920
94 88330 HOLLOMAN AIR FORCE BASE NM $48,263
95 87053 SAN YSIDRO NM $48,125
96 87421 WATERFLOW NM $48,102
97 87537 HERNANDEZ NM $48,000
98 87552 PECOS NM $47,042
99 87317 GAMERCO NM $46,875
100 88352 TULAROSA NM $46,651